Some states are just hopeless.
We ran a great candidate for the House this year against Steny Hoyer.
He is a very successful State legislator, has worked throughout his district, very popular, very active in community affairs like DARE, plus hands on educational projects.
Tony O'Donnel is his name, and I have met and worked with him at a couple of the local schools and he is a class act.
He got slaughtered in the election by Steny ( " I am a tax tax, spend, spend Democrat,- - - let my opponents make of that what they will "!) Hoyer.
Name recognition and incumbent free mailing privileges are almost unbeatable.
Here you can see the breakdown of votes per county
Anne Arundel County 1 of 20 precincts reporting (5%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Steny H. Hoyer | 50.1% | 3,091 | |||||||
Tony O'Donnell | 46.2% | 2,854 | |||||||
Bob Auerbach | 2.2% | 137 | |||||||
Arvin Vohra | 1.4% | 85 | |||||||
All Write Ins | 0.1% | 5 | |||||||
Calvert County 23 of 23 precincts reporting (100%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Steny H. Hoyer | 49.4% | 20,338 | |||||||
Tony O'Donnell | 47.8% | 19,702 | |||||||
Bob Auerbach | 1.4% | 565 | |||||||
Arvin Vohra | 1.3% | 556 | |||||||
All Write Ins | 0.1% | 38 | |||||||
Charles County 41 of 43 precincts reporting (95.3%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Steny H. Hoyer | 69.4% | 47,699 | |||||||
Tony O'Donnell | 28.2% | 19,351 | |||||||
Bob Auerbach | 1.1% | 788 | |||||||
Arvin Vohra | 1.1% | 783 | |||||||
All Write Ins | 0.1% | 65 | |||||||
Prince George's County 40 of 90 precincts reporting (44.4%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Steny H. Hoyer | 85.2% | 81,619 | |||||||
Tony O'Donnell | 12.4% | 11,867 | |||||||
Bob Auerbach | 1.3% | 1,242 | |||||||
Arvin Vohra | 1.0% | 997 | |||||||
All Write Ins | 0.1% | 115 | |||||||
Saint Mary's County 29 of 31 precincts reporting (93.5%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Steny H. Hoyer | 52.6% | 22,761 | |||||||
Tony O'Donnell | 44.6% | 19,300 | |||||||
Arvin Vohra | 1.6% | 675 | |||||||
Bob Auerbach | 1.2% | 500 | |||||||
All Write Ins | 0.1% | 33 | |||||||
Guess what counties are near Washington D.C. and predominately black ? ? ? |
No comments:
Post a Comment